Statistics

Statistics150

Statistics – Fatal Workplace Injuries in Ireland by Economic Sector 2011 – 2020
Figures from the Health and Safety Authority (HSA) on the date stated.

Statistics: 4 November 2020

Note that some accidents may be under investigation and may not have been recorded yet.
Economic sector2020201920182017201620152014201320122011
A – Agriculture + forestry + fishing17+0+319+0+315+1+425+0+221+1+418+1+532+0+116+0+520+1+722+0+5
B – Mining and quarrying0000120211
C – Manufacturing4220233102
D – Electricity; gas, steam and air conditioning supply0000001100
E – Water supply, sewerage, waste management and remediation activities1221130133
F – Construction111256101161186
G – Wholesale and retail trade; repair of motor vehicles and personal goods5123235332
H – Transportation and storage1685133427
I – Accommodation and food service activities0001000001
J – Information and communication0100000000
K – Financial and insurance activities0000000000
L – Real estate activities0000000000
M – Professional, scientific and technical activities0000001112
N – Administrative and support service activities0100202010
O – Public administration and defence; compulsory social security0005140001
P – Education0000000100
Q – Human health and social work activities0000120011
R – Arts, entertainment and recreation1000111001
S – Other service activities0000000100
Total43473948485655474854

Statistics: 16 September 2020

Note that some accidents may be under investigation and may not have been recorded yet.
Economic sector2020201920182017201620152014201320122011
A – Agriculture + forestry + fishing16+0+219+0+315+1+425+0+221+1+418+1+532+0+116+0+520+1+722+0+5
B – Mining and quarrying0000120211
C – Manufacturing3220233102
D – Electricity; gas, steam and air conditioning supply0000001100
E – Water supply, sewerage, waste management and remediation activities1221130133
F – Construction81256101161186
G – Wholesale and retail trade; repair of motor vehicles and personal goods3123235332
H – Transportation and storage0685133427
I – Accommodation and food service activities0001000001
J – Information and communication0100000000
K – Financial and insurance activities0000000000
L – Real estate activities0000000000
M – Professional, scientific and technical activities0000001112
N – Administrative and support service activities0100202010
O – Public administration and defence; compulsory social security0005140001
P – Education0000000100
Q – Human health and social work activities0000120011
R – Arts, entertainment and recreation1000111001
S – Other service activities4000000100
Total38473948485655474854

Statistics: 19 August 2020

Note that some accidents may be under investigation and may not have been recorded yet.
Economic sector2020201920182017201620152014201320122011
A – Agriculture + forestry + fishing16+0+219+0+315+1+425+0+221+1+418+1+532+0+116+0+520+1+722+0+5
B – Mining and quarrying0000120211
C – Manufacturing3220233102
D – Electricity; gas, steam and air conditioning supply0000001100
E – Water supply, sewerage, waste management and remediation activities1221130133
F – Construction71256101161186
G – Wholesale and retail trade; repair of motor vehicles and personal goods3123235332
H – Transportation and storage0685133427
I – Accommodation and food service activities0001000001
J – Information and communication0100000000
K – Financial and insurance activities0000000000
L – Real estate activities0000000000
M – Professional, scientific and technical activities0000001112
N – Administrative and support service activities0100202010
O – Public administration and defence; compulsory social security0005140001
P – Education0000000100
Q – Human health and social work activities0000120011
R – Arts, entertainment and recreation1000111001
S – Other service activities000000100
Total33473948485655474854

[toggle title=”29 July 2020″ open=”yes”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”24 July 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”30 June 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”8 June 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”4 June 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”22 May 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”14 May 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”7 May 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”15 April 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”7 April 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”2 April 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”26 March 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”24 February 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”10 February 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”4 February 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”23 January 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”13 January 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”6 January 2020″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”19 December 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”21 October 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”17 September 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”4 July 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”24 June 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”14 June 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”27 May 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”1 May 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”21 March 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”13 March 2019″ open=”no”][/toggle][toggle title=”15 February 2019″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”19 December 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”28 November 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”2 November 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”31 July 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”03 July 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”05 June 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”29 March 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”28 February 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”1 February 2018″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”19 December 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”28 November 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”24 October 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”28 September 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”4 September 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”5 July 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”14 June 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”31 May 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”2 May 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”12 April 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”22 March 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”28 February 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”23 January 2017″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”31 December 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”21 November 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”22 November 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”03 October 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”23 August 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”19 August 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”24 June 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”10 June 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”13 May 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”28 April 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”18 April 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”1 April 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”14 March 2016″ open=”no”]Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”29 February 2016″ open=”no”]044417363Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”5 February 2016″ open=”no”]024332423044417363Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”31 December 2015″ open=”no”]00100020Note that some accidents may be under investigation and may not have been recorded yet.[/toggle][toggle title=”15 December 2015″ open=”no”]00100020Note that some accidents may be under investigation and may not have been recorded yet.[/toggle]
[toggle title=”16 November 2015″ open=”no”][/toggle][toggle title=”30 October 2015″ open=”no”][toggle title=”16 July 2015″ open=”no”][/toggle][toggle title=”22 June 2015″ open=”no”][/toggle][toggle title=”12 May 2015″ open=”no”][/toggle][toggle title=”24 April 2015″ open=”no”][/toggle][toggle title=”27 March 2015″ open=”no”][/toggle][toggle title=”28 January 2015″ open=”no”][/toggle][toggle title=”23 January 2015″ open=”no”][/toggle][toggle title=”6 January 2015 incorporating 2015 statistics” open=”no”][/toggle][toggle title=”6 January 2015″ open=”no”][/toggle][toggle title=”22 December 2014″ open=”no”][/toggle][toggle title=”25 November 2014″ open=”no”][/toggle][toggle title=”19 November 2014″ open=”no”][/toggle][toggle title=”18 November 2014″ open=”no”]

Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 15+0+2 19+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 3 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 6 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 31 47 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 15+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 3 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 5 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 30 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 14+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 3 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 5 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 29 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 12+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 3 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 5 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 27 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 10+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 3 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 5 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 25 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 9+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 3 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 5 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 24 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 8+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 2 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 4 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 1 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 21 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 5+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 2 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 2 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 0 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 15 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 5+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 1 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 2 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 0 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 0 0 0 0 0 0 0 1 0 0 0 0
Total 14 46 39 48 48 56 55 47 48 54 48 43
Economic sector 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
A – Agriculture + forestry and fishing 5+0+2 18+0+3 15+1+4 25+0+2 21+5 18+6 32+1 16+5 20+8 22+5 21+7 10+3
B – Mining and quarrying 0 0 0 0 1 2 0 2 1 1 1 2
C – Manufacturing 1 4 2 0 2 3 3 1 0 2 2 1
D – Electricity; gas, steam and air conditioning supply 0 0 0 0 0 0 1 1 0 0 0 0
E – Water supply, sewerage, waste management and remediation activities 1 2 2 1 1 3 0 1 4 3 2 0
F – Construction 2 11 5 6 10 11 6 11 8 6 6 11
G – Wholesale and retail trade; repair of motor vehicles and personal goods 3 1 2 3 2 3 5 3 3 2 4 2
H – Transportation and storage 0 6 8 5 1 3 3 4 1 7 3 6
I – Accommodation and food service activities 0 0 0 1 0 0 0 0 0 1 0 1
J – Information and communication 0 0 0 0 0 0 0 0 0 0 0 0
K – Financial and insurance activities 0 0 0 0 0 0 0 0 0 0 0 0
L – Real estate activities 0 0 0 0 0 0 0 0 0 0 0 0
M – Professional, scientific and technical activities 0 0 0 0 0 0 1 1 1 2 0 1
N – Administrative and support service activities 0 1 0 0 2 0 2 0 1 0 0 1
O – Public administration and defence; compulsory social security 0 0 0 5 0 4 1 0 0 1 0 2
P – Education 0 0 0 0 0 0 0 1 0 0 0 2
Q – Human health and social work activities 0 0 0 0 1 2 0 0 1 1 1 1
R – Arts, entertainment and recreation 0 0 2 0 1 1 1 0 0 1 1 0
S – Other service activities 2 0 0 0 0 0 0 1 0 0 0 0
Total 14 46 39 48 48 56 55 47 48 54 48 43
